Model Name | PANZER | PANZER – S | |
---|---|---|---|
Case Form Factor | Mid-Tower | Mid-Tower | |
Dimension (WxHxD) | 208 x 565 x 520 (mm) 8.18 x 22.24 x 20.47 (in) | 208 x 565 x 520 (mm) 8.18 x 22.24 x 20.47 (in) | |
Motherboard Type | Mini ITX / Micro ATX / ATX / CEB | Mini ITX / Micro ATX / ATX / CEB | |
3.5″ Drive Bay | 2 | 2 | |
2.5″ Drive Bay | 4+2 (converted from 3.5″ drive bays) | 4+2 (converted from 3.5″ drive bays) | |
I/O Panel | USB3.0 x 2/USB2.0 x 2 Mic x 1/Audio x 1 | USB3.0 x 2/USB2.0 x 2 Mic x 1/Audio x 1 | |
Maximum Number of Fans | 8 Max. | 8 Max. | |
Cooling System | Front | 120mm x 3 / 140mm x 2 | Red LED 120mm x 3 (pre-installed) / 140mm x 2 |
Top | 120mm x 3 / 140mm x 2 | 120mm x 3 / 140mm x 2 | |
Rear | 120mm x 1 (pre-installed) | 120mm x 1 | |
Bottom | 120mm x1 | 120mm x1 | |
Water Cooling Support | Front | 360mm / 240mm / 120mm | 360mm / 240mm / 120mm |
Top | 360mm / 240mm / 120mm | 360mm / 240mm / 120mm | |
Rear | 120mm | 120mm | |
Bottom | 120mm | 120mm |
Description
Be the first to review “Cougar Panzer Evo RGB” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.