Lian Li Odyssey X Silver Large Case Alumminium Chassis and
Panels, EEB/EATX/ATX/MATX/ITX
Lian Li ODYSSEY X Specs
Compatibility
Motherboard Support | ATX, E-ATX, Micro-ATX, Mini-ITX, SSI-EEB |
Internal Drive Bays | 3 x 3.5″ Or 3 x 2.5″ |
Expansion Slots | 8 x Full Height |
Maximum GPU Length | 16.7″ / 423 mm |
CPU Cooler Height | 6.6″ / 167 mm |
Maximum PSU Length | 11.0″ / 280 mm |
Cooling
Fan Mounting (Front) | 3 x 120 mm Or 2 x 140 mm |
Fan Mounting (Side) | 3 x 120 mm Or 3 x 140 mm |
Fan Mounting (Top) | 3 x 120 mm Or 2 x 140 mm |
Fan Mounting (Bottom) | None |
Maximum Radiator Size (Front) | 480 mm |
Maximum Radiator Size (Side) | 360 mm |
Maximum Radiator Size (Bottom) | 480 mm |
Fan Controller Included | No |
I/O
Connections | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 1) |
Media/Memory Card Slot | None |
Audio Connections | 1 x 3.5 mm Input 1 x 3.5 mm Output |
Display Connections | None |
Physical
Windowed Panel | Yes |
Material | Aluminum, Steel, Tempered Glass |
Built-In Lighting | No |
Dimensions (W x H x D) | 22.7 x 22 x 9.2″ / 575.5 x 558.5 x 234 mm |
Packaging Info
Package Weight | 42 lb |
Box Dimensions (LxWxH) | 27 x 26 x 19″ |
Reviews
There are no reviews yet.